<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dysart &#38; Jones &#187; #KMW09</title>
	<atom:link href="http://dysartjones.com/tag/kmw09/feed/" rel="self" type="application/rss+xml" />
	<link>http://dysartjones.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 17:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KMWorld: Using a wiki for km in high security &amp; low budget</title>
		<link>http://dysartjones.com/2009/11/kmworld-using-a-wiki-for-km-in-high-security-low-budget/</link>
		<comments>http://dysartjones.com/2009/11/kmworld-using-a-wiki-for-km-in-high-security-low-budget/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:18:49 +0000</pubDate>
		<dc:creator>Rebecca Jones</dc:creator>
				<category><![CDATA[#KMW09]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.dysartjones.com/?p=881</guid>
		<description><![CDATA[<p>There&#8217;s no tougher time slot to speak in at a conference than that dreaded &#8220;post lunch.&#8221; Humour &#38; good story telling always helps. And that&#8217;s what Susan Reisinger &#38; Gregor McLeod brought as they presented &#8220;Tools for Knowledge-sharing: Wiki Success Case Study for the US Navy&#8217;s Global Distance Support Centre.  Imagine for a moment trying to implement technology to deploy highly sensitive information in an extraordinarily security conscious environment &#8212; oh, with no budget. And, that the information may be about how to move a cat from one country to another, or it may be about informing next of kin that their family member is deceased. Oh &#8212; and that many of the influencers in the organization have &#8220;tribal knowledge&#8221; and have been chiefs who held that information.  Those information holders know quite a bit, and they know who to know &#38; who does know.  You definitely want them on board (no pun intended.)</p> <p>The platform chosen had to have an easy access and easy to use, &#38; allow ppl to attach documents; it had to have a training application, as well as a way to relay and highlight new, hot information &#8211; and threads for discussions.  The wiki supports 20 ppl working in the call centre that are responding to the requests of more than 250,000 ppl.  Wow.</p> <p>The answer? the wiki &#8212; a commercial wiki was free, with access controlled via the internet.  It met all the criteria, plus it could be customized by any call centre to <p style="text-align:right;">Continue reading <a href="http://dysartjones.com/2009/11/kmworld-using-a-wiki-for-km-in-high-security-low-budget/">KMWorld: Using a wiki for km in high security &#038; low budget</a></p>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no tougher time slot to speak in at a conference than that dreaded &#8220;post lunch.&#8221; Humour &amp; good story telling always helps. And that&#8217;s what Susan Reisinger &amp; Gregor McLeod brought as they presented &#8220;Tools for Knowledge-sharing: Wiki Success Case Study for the US Navy&#8217;s Global Distance Support Centre.  Imagine for a moment trying to implement technology to deploy highly sensitive information in an extraordinarily security conscious environment &#8212; oh, with no budget. And, that the information may be about how to move a cat from one country to another, or it may be about informing next of kin that their family member is deceased. Oh &#8212; and that many of the influencers in the organization have &#8220;tribal knowledge&#8221; and have been chiefs who held that information.  Those information holders know quite a bit, and they know who to know &amp; who does know.  You definitely want them on board (no pun intended.)</p>
<p>The platform chosen had to have an easy access and easy to use, &amp; allow ppl to attach documents; it had to have a training application, as well as a way to relay and highlight new, hot information &#8211; and threads for discussions.  The wiki supports 20 ppl working in the call centre that are responding to the requests of more than 250,000 ppl.  Wow.</p>
<p>The answer? the wiki &#8212; a commercial wiki was free, with access controlled via the internet.  It met all the criteria, plus it could be customized by any call centre to meet its unique needs.  Usage can be tracked and refinements made based on experiece.  It has been an easy access into the 2.0 environment for people that don&#8217;t text on their phones, probably haven&#8217;t heard of Twitter and are dubious of Facebook. The disadvantage has been security, but no classified information has been put on the wiki; like other government agencies, wikis are making their way into their internal intranets &#8212; they are looking at using Sharepoint, and they&#8217;ve seen a significant shift in the attitude towards collaborative tools like this in the past year.  Another disadvantage was that there is currently no way for the wiki to interact with their crm; this will be a huge step forward for knowledge sharing when this connection can happen.</p>
<p><a href="http://dysartjones.gowtz.com/wp-content/uploads/2009/11/slide21.jpg" rel="lightbox[881]"><img class="alignnone size-medium wp-image-889" src="http://www.dysartjones.com/wp-content/uploads/2009/11/slide21-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>What have they learned?</p>
<p>- That if they ask ppl what they need on the wiki, those same ppl will then use the wiki</p>
<p>- they did start with content they already had, and then began enhancing that content that may be outside the standard environment &#8212; that &#8220;tribal knowledge&#8221;</p>
<p>- that after a while, ppl will start to ask for content to be added to the wiki</p>
<p>- that a &#8220;gate keeper&#8221; works in some environments, like the navy</p>
<p>- that giving the wiki prominence as the authoritative source works in engaging ppl</p>
<p>- having a signle authority to review and manage content frequently is critical</p>
<p>- all 20 ppl in the call centre will be engaged in the upkeep</p>
<p>- &#8220;even the most resistant will embrace</p>
<dl id="attachment_883" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
</dl>
<p>the wiki when they see how easy it is, and how</p>
<dl id="attachment_883" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://dysartjones.gowtz.com/wp-content/uploads/2009/11/slide1.jpg" rel="lightbox[881]"><img class="size-medium wp-image-883" src="http://www.dysartjones.com/wp-content/uploads/2009/11/slide1-300x225.jpg" alt="Reisinger and McLeod at KMWorld" width="300" height="225" /></a></dt>
</dl>
<p>it helps them do their job.&#8221;</p>
<p>The wiki allowed them to have a son in Iraq r</p>
<dl id="attachment_883" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
</dl>
<p>espond to his family that he was &#8220;ok&#8221; within 45 minutes of them hearing on the news that his unit had come under fire.  That works.</p>
<div class="mceTemp">
<dl id="attachment_883" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Reisinger and McLeod at KMWorldUS Navy Global Distance Support Centre wiki</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dysartjones.com/2009/11/kmworld-using-a-wiki-for-km-in-high-security-low-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMWorld: Kiho Sohn, CKO Pratt Whitney: Innovation &amp; KM</title>
		<link>http://dysartjones.com/2009/11/kmworld-kiho-sohn-cko-pratt-whitney-innovation-km/</link>
		<comments>http://dysartjones.com/2009/11/kmworld-kiho-sohn-cko-pratt-whitney-innovation-km/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:53:12 +0000</pubDate>
		<dc:creator>Rebecca Jones</dc:creator>
				<category><![CDATA[Lib, IM, KM]]></category>
		<category><![CDATA[#KMW09]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>

		<guid isPermaLink="false">http://www.dysartjones.com/?p=876</guid>
		<description><![CDATA[<p>Kiho Sohn, Chief Knowledge Officer for Pratt Whitney Rocketdyne raised an interesting question: why, at KM conferences, do we talk about innovation, but at innovation conferences there&#8217;s no mention of KM? Hm&#8230;.. at PWR the expertise is in-house &#8212; not too many other companies are designing rocket engines.  So they&#8217;ve concentrated on helping employees generate ideas that lead to solutions &#8212; and out of this they&#8217;ve developed many new patents, using the TRIZ method within a 2 day innovation workshop.</p> <p>TRIZ is founded by a Russian scientist &#8212; the practitioners of TRIZ will say it&#8217;s the greatest method out there. It relies on a semantics-based technology which has the logic built in.  While listening to Kiho, I checked out TRIZ on wikipedia &#8211; TRIZ is the theory of solving inventor&#8217;s problems&#8221; or &#8220;The theory of inventor&#8217;s problem solving&#8221;. It was developed by a Soviet engineer and researcher Genrich Altshuller and his colleagues starting in 1946. It has been evolving ever since.</p> <p>Interesting &#8211; I&#8217;m going to follow-up with Kiho after today&#8217;s sessions to get a better understanding.</p> <p class="wp-caption-text">Kiho Sohn overview of innovation process at KMWorld 2009</p> ]]></description>
			<content:encoded><![CDATA[<p>Kiho Sohn, Chief Knowledge Officer for Pratt Whitney Rocketdyne raised an interesting question: why, at KM conferences, do we talk about innovation, but at innovation conferences there&#8217;s no mention of KM? Hm&#8230;.. at PWR the expertise is in-house &#8212; not too many other companies are designing rocket engines.  So they&#8217;ve concentrated on helping employees generate ideas that lead to solutions &#8212; and out of this they&#8217;ve developed many new patents, using the TRIZ method within a 2 day innovation workshop.</p>
<p>TRIZ is founded by a Russian scientist &#8212; the practitioners of TRIZ will say it&#8217;s the greatest method out there. It relies on a semantics-based technology which has the logic built in.  While listening to Kiho, I checked out TRIZ on wikipedia &#8211; TRIZ is <a href="http://en.wikipedia.org/wiki/TRIZ">the theory of solving inventor&#8217;s problems&#8221; or &#8220;The theory of inventor&#8217;s problem solving&#8221;. It was developed by a Soviet engineer and researcher Genrich Altshuller</a><a href="http://en.wikipedia.org/wiki/TRIZ"> and his colleagues starting in 1946. It has been evolving ever sinc</a>e.</p>
<p>Interesting &#8211; I&#8217;m going to follow-up with Kiho after today&#8217;s sessions to get a better understanding.</p>
<div id="attachment_878" class="wp-caption alignnone" style="width: 310px"><a href="http://dysartjones.gowtz.com/wp-content/uploads/2009/11/kiho-sohn.jpg" rel="lightbox[876]"><img class="size-medium wp-image-878" src="http://www.dysartjones.com/wp-content/uploads/2009/11/kiho-sohn-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Kiho Sohn overview of innovation process at KMWorld 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dysartjones.com/2009/11/kmworld-kiho-sohn-cko-pratt-whitney-innovation-km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMWorld: Gordon Vala-Webb &#8211; net work is not team work</title>
		<link>http://dysartjones.com/2009/11/kmworld-gordon-vala-webb-networking-or-collaborating/</link>
		<comments>http://dysartjones.com/2009/11/kmworld-gordon-vala-webb-networking-or-collaborating/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:00:25 +0000</pubDate>
		<dc:creator>Rebecca Jones</dc:creator>
				<category><![CDATA[#KMW09]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dysartjones.com/?p=868</guid>
		<description><![CDATA[<p>Gordon Vala-Webb&#8217;s (Nat&#8217;l Director, KM, PriceWaterhouseCoopers Canada) session on Knowledge Sharing Using Social media Tools in the Enterprise has already given me some pause for thought&#8230;..he&#8217;s talking about the difference between networking and collaborating in a team/work environment.  Hm&#8230;..it makes perfect sense, as Gordon would, I just hadn&#8217;t thought about it.  When ppl network, they do so voluntarily, and the actual outcome of their networking is unknown.  But when they collaborate in a work environment, they aren&#8217;t doing so as volunteers and the output is the end goal.  Those are very different starting points for people, and drive their behaviours. There&#8217;s a difference between team work and net work.</p> <p>So what? Well, the issues today that clients want help with require a very broad perspective &#38; broad network; yet ppl won&#8217;t net work at work &#38; express their opinions if they don&#8217;t feel safe to do so. I picture ppl on a highwire with a &#8220;net&#8221; to save them if they fall off.  Is that a metaphor for net working on the wire, or wireless, as the case may be?</p> <p>&#8220;Ambient Awareness&#8221; Gordon says, is really the need to have some sense of what else is out there in order to connect when needed. That&#8217;s net working. Email is still the #1 social collaborative tool in all organizations &#8212; I&#8217;d say beyond organizations too, but I may be wrong.  Team collaboration spaces have only a 14% adoption rate &#8212; and that&#8217;s for all age groups.  why? these spaces are obviously <p style="text-align:right;">Continue reading <a href="http://dysartjones.com/2009/11/kmworld-gordon-vala-webb-networking-or-collaborating/">KMWorld: Gordon Vala-Webb &#8211; net work is not team work</a></p>]]></description>
			<content:encoded><![CDATA[<p>Gordon Vala-Webb&#8217;s (Nat&#8217;l Director, KM, PriceWaterhouseCoopers Canada) session on <a href="http://kmworldblog.com/">Knowledge Sharing Using Social media Tools in the Enterprise </a>has already given me some pause for thought&#8230;..he&#8217;s talking about the difference between networking and collaborating in a team/work environment.  Hm&#8230;..it makes perfect sense, as Gordon would, I just hadn&#8217;t thought about it.  When ppl network, they do so voluntarily, and the actual outcome of their networking is unknown.  But when they collaborate in a work environment, they aren&#8217;t doing so as volunteers and the output is the end goal.  Those are very different starting points for people, and drive their behaviours. There&#8217;s a difference between team work and net work.</p>
<p>So what? Well, the issues today that clients want help with require a very broad perspective &amp; broad network; yet ppl won&#8217;t net work at work &amp; express their opinions if they don&#8217;t feel safe to do so. I picture ppl on a highwire with a &#8220;net&#8221; to save them if they fall off.  Is that a metaphor for net working on the wire, or wireless, as the case may be?</p>
<p>&#8220;Ambient Awareness&#8221; Gordon says, is really the need to have some sense of what else is out there in order to connect when needed. That&#8217;s net working. Email is still the #1 social collaborative tool in all organizations &#8212; I&#8217;d say beyond organizations too, but I may be wrong.  Team collaboration spaces have only a 14% adoption rate &#8212; and that&#8217;s for all age groups.  why? these spaces are obviously not how ppl want to work together &amp; connect. Do you fight email? If email is &#8220;where knowledge goes to die&#8221; then how is it a collaboration tool? Because everyone uses it&#8230;&#8230;..</p>
<p>The alternative is to get a tool that does &#8220;everything&#8221;; what would that be? He used a wonderful metaphor of a swiss army knife &#8211; that does many things, just nothing really well. Social media is just the same. Social or shared messaging or micro blogging within the organization helps build ambient awareness  &#8211; commenting back &amp; forth on each others comments &#8211; but it doesn&#8217;t really do anything very well. Social media within the enterprise may work the same as it does outside the firm, but the consequences are very different; how it differs depends very much on leadership &amp; the culture they want to create.</p>
<p>Next steps? First, figure out where your organization is &#8212; who, in your organization is interested in this capability &amp; where you are in terms of a relationship with them.  Next, you need to map out who you need to connect with &#8212; you can&#8217;t do this alone, &amp; you&#8217;ll need friends in legal, technology, etc.  Finally, you need to have some sort of strategy for moving this forward. Just as in chess, you need a strategy &amp; you need to adapt that strategy depending on what happens.  Move &amp; adapt, move &amp; adapt. Strategy isn&#8217;t easy &#8212; &amp; is about making decisions in the face of uncertainty.  Social media is uncertain for organizations &#8211; &amp; although it may still be at the swiss army knife stage, not doing anythings really well, it is in it&#8217;s early stages, and organizations need to start to deal with it.</p>
<p>Microblogging tools he mentioned are: <a href="http://www.present.ly">www,present.ly</a>, <a href="http://www,yammer.com">www.yapper.com</a> and <a href="http://www.status.net">www.status.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dysartjones.com/2009/11/kmworld-gordon-vala-webb-networking-or-collaborating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing new hires up to speed with embedded training</title>
		<link>http://dysartjones.com/2009/11/bringing-new-hires-up-to-speed-with-embedded-training/</link>
		<comments>http://dysartjones.com/2009/11/bringing-new-hires-up-to-speed-with-embedded-training/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:19:46 +0000</pubDate>
		<dc:creator>Rebecca Jones</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[#KMW09]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>

		<guid isPermaLink="false">http://www.dysartjones.com/?p=866</guid>
		<description><![CDATA[<p>Next session at KMWorld 2009, with Tracy Conn and Kathy Valderrama discussing the experience of the Federal Reserve Bank of Cleveland with lessons learned (LL).  Banks are notoriously conservative culture where &#8216;mistakes&#8217; aren&#8217;t usually widely shared.  But they started the KM work in 2000 with after action reviews, looking for improvement opportunities.  But they found cynicism growing and the experience was pretty negative &#8212; not what they really wanted to achieve.  It also wasn&#8217;t connected to their core business of examining banks.</p> <p>So, in 2005 they began to formalize their approach, and then, as is so often the case, a senior vp asked if new hires were being made aware of a case where a bank had failed in 2000.  That&#8217;s how it happens, isn&#8217;t it? A senior voice asks the right question.</p> <p>Kathy &#38; Tracy tell a good story &#8212; and that&#8217;s the approach they adopted with LL: they tell stories; they involved as many ppl as possible in interviews, with a facilitator to guide the process (using appreciative approach &#8211; yeah!), ask the questions &#38; probe a bit; the interviews are recorded &#38; the project managers set the context for the situation being discussed.  They not only talk about the problems encountered, but the solutions used &#8211; or what they wish they&#8217;d used &#8211;&#38; then on-going follow-up and advice to future teams.</p> <p>They also created some Balance Scorecard metrics.  That&#8217;s a lot! phew! Developing the process took them about 6 months &#38; introduced the process at a department <p style="text-align:right;">Continue reading <a href="http://dysartjones.com/2009/11/bringing-new-hires-up-to-speed-with-embedded-training/">Bringing new hires up to speed with embedded training</a></p>]]></description>
			<content:encoded><![CDATA[<p>Next session at KMWorld 2009, with Tracy Conn and Kathy Valderrama discussing the experience of the Federal Reserve Bank of Cleveland with lessons learned (LL).  Banks are notoriously conservative culture where &#8216;mistakes&#8217; aren&#8217;t usually widely shared.  But they started the KM work in 2000 with after action reviews, looking for improvement opportunities.  But they found cynicism growing and the experience was pretty negative &#8212; not what they really wanted to achieve.  It also wasn&#8217;t connected to their core business of examining banks.</p>
<p>So, in 2005 they began to formalize their approach, and then, as is so often the case, a senior vp asked if new hires were being made aware of a case where a bank had failed in 2000.  That&#8217;s how it happens, isn&#8217;t it? A senior voice asks the right question.</p>
<p>Kathy &amp; Tracy tell a good story &#8212; and that&#8217;s the approach they adopted with LL: they tell stories; they involved as many ppl as possible in interviews, with a facilitator to guide the process (using appreciative approach &#8211; yeah!), ask the questions &amp; probe a bit; the interviews are recorded &amp; the project managers set the context for the situation being discussed.  They not only talk about the problems encountered, but the solutions used &#8211; or what they wish they&#8217;d used &#8211;&amp; then on-going follow-up and advice to future teams.</p>
<p>They also created some Balance Scorecard metrics.  That&#8217;s a lot! phew! Developing the process took them about 6 months &amp; introduced the process at a department meeting to about 150 ppl with a senior vp endorsing it. The vp used the analogy of fire fighters &#8212; that they need to look at planning to prevent fires &amp; how best to manage fires when they do break out.</p>
<p>This approach has been used for the past 3 yrs; they put the LL into the learning management system so they could track usage &amp; embed these into existing training curriculum.  Now all new hires take the LL as part of their training when they start work. They are also tested on their understanding so that if their scores aren&#8217;t as expected someone sits with them to help increase understanding.  Their strategic objective is to accelerate the learning curve for new hires into bank examiner roles.</p>
<p>They are now engaging subject matter experts to help them create their &#8220;legacies&#8221;  &#8211; in some cases these are video-taped. And they are using km champions to identify situations to explore, with real examples to reinforce the concepts.  People remember the stories &#8211; don&#8217;t we all?</p>
<p>The other part to their LL is aligning with business imperatives; they faced a dilemma of more than twice the normal number of new examiners who had to go thru the 3 yr training program.  And, the bank had a high risk of extensive knowledge capital loss with many examiners leaving; 40% of their staff (much higher than other banks) had less than 5 yrs experience.</p>
<p>They developed an online simulation with all the main players &#8212; from the chief examiner as the coach, right through to the bank board members (all fictitious).  So the avatars talk to the learner, while the text runs on the side simultaneously.  It has built in decision paths, so as soon as the learner chooses, the coach can respond.  COOL.  And the learner can select a variety of coaching videos as they go along from REAL people, not avatars &#8212; but from those more experienced within the bank. COOL COOL.</p>
<p>This learning approach gives a wealth of experiences to the learners that may not come up in their real work during the first 3 years. They are also finding it not only leverages &amp; reuses the knowledge in the bank, but increases retention because it is interesting &amp; relevant for the learners. &#8220;Tell me how you handled an angry bank manager?&#8221; resonates for new hires &#8212; they want to hear other people&#8217;s experiences. The new hires on on the road 70-80% of their time, so they are trying to put some of this into podcasts. It&#8217;s not replacing the whole LL process, but leveraging it &amp; enhancing it. What&#8217;s different about their approach?</p>
<p>- it&#8217;s embedded in exisiting business processes &amp; usage is tracked throguh the LMS</p>
<p>- it puts real examples in real context for them &#8211; &amp; it&#8217;s interesting for the learners &#8211; combines people who have &#8220;been there, done that&#8221; with avatars &#8211; story telling brings results</p>
<p>The content is in small pieces, so changes or edits can be made to small pieces &amp; not the whole program. They use commercial products to do the simulation and for their LMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://dysartjones.com/2009/11/bringing-new-hires-up-to-speed-with-embedded-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Tech &amp; the Future of Biz</title>
		<link>http://dysartjones.com/2009/09/emerging-tech-the-future-of-biz/</link>
		<comments>http://dysartjones.com/2009/09/emerging-tech-the-future-of-biz/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:43:08 +0000</pubDate>
		<dc:creator>Jane Dysart</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[#KMW09]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dysartjones.com/?p=834</guid>
		<description><![CDATA[<p>&#8220;Adopting technologies without a strategy results in wasted time &#38; effort&#8221;.  How many times have you said this?  Check out KMWorld 2009 keynote speaker Charlene Li&#8216;s slides.   Some great tips.  Her theme, &#8220;the future of business requires a holistic approach to adopting and integrating emerging technologies&#8221; is the same message Rebecca and I use with our clients &#8211;  Organizations have to have a big detailed picture of where they are going before the strategies to get there can be put in place.  And that&#8217;s way before technology, people and other structures are put in place.</p> <p>I love Charlene&#8217;s slide of 4 focus areas surrounding the client: enterprise strategy, customer strategy, leadership &#38; management, innovation &#38; practices.  Her tips, which I think apply more broadly than just tech planning:</p> <p>* Leaders must let go of control but not relinquish command, create sandbox convenants to allow risk taking, creat a culture of sharing &#38; model it</p> <p>* organizations must connect to customers on their own terms, develop internal processes to connect with customers in real time, integrate the customer voice across the whole enterprise</p> <p>* enterprises must allow all units to pilot new technologies &#38; processes, design process scenarios around user roles, invest in innovation</p> <p>* to innovate, organizations must fail fast &#38; fail smart, inject fresh external thinking, enable safe places where mistakes and learning is encouraged.</p> <p>I am sure you will enjoy her presentation on Wednesday November 18 in San Jose at KMWorld 2009. In the meantime, on the KMWorld <p style="text-align:right;">Continue reading <a href="http://dysartjones.com/2009/09/emerging-tech-the-future-of-biz/">Emerging Tech &#038; the Future of Biz</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Adopting technologies without a strategy results in wasted time &amp; effort&#8221;.  How many times have you said this?  Check out <a href="http://www.kmworld.com/kmw09">KMWorld 2009</a> keynote speaker <a href="http://enterprisesearchsummit.com/west2009/DayTwo.shtml">Charlene Li</a>&#8216;s <a href="http://www.slideshare.net/charleneli/the-future-of-business-by-altimeter-group">slides</a>.   Some great tips.  Her theme, &#8220;the future of business requires a holistic approach to adopting and integrating emerging technologies&#8221; is the same message Rebecca and I use with our clients &#8211;  Organizations have to have a big detailed picture of where they are going before the strategies to get there can be put in place.  And that&#8217;s way before technology, people and other structures are put in place.</p>
<p>I love Charlene&#8217;s slide of 4 focus areas surrounding the client: enterprise strategy, customer strategy, leadership &amp; management, innovation &amp; practices.  Her tips, which I think apply more broadly than just tech planning:</p>
<p>* Leaders must let go of control but not relinquish command, create sandbox convenants to allow risk taking, creat a culture of sharing &amp; model it</p>
<p>* organizations must connect to customers on their own terms, develop internal processes to connect with customers in real time, integrate the customer voice across the whole enterprise</p>
<p>* enterprises must allow all units to pilot new technologies &amp; processes, design process scenarios around user roles, invest in innovation</p>
<p>* to innovate, organizations must fail fast &amp; fail smart, inject fresh external thinking, enable safe places where mistakes and learning is encouraged.</p>
<p>I am sure you will enjoy her presentation on Wednesday November 18 in San Jose at <a href="http://www.kmworld.com/kmw09">KMWorld 2009.</a> In the meantime, on the <a href="http://www.kmworldblog.com">KMWorld 2009 conference blog</a> yesterday I pointed to a <a href="&lt;http://conferences.infotoday.com/documents/72/CharleneLiPodcast_0909.mp3&gt;http://conferences.infotoday.com/documents/72/CharleneLiPodcast_0909.mp3 ">podcast </a>of <a href="http://enterprisesearchsummit.com/west2009/DayTwo.shtml">Charlene Li.</a> Check it out too!</p>
]]></content:encoded>
			<wfw:commentRss>http://dysartjones.com/2009/09/emerging-tech-the-future-of-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://conferences.infotoday.com/documents/72/CharleneLiPodcast_0909.mp3" length="14256447" type="audio/mpeg" />
		</item>
		<item>
		<title>Facebook-like Space for US Intelligence Community</title>
		<link>http://dysartjones.com/2009/07/facebook-like-space-for-us-intelligence-community/</link>
		<comments>http://dysartjones.com/2009/07/facebook-like-space-for-us-intelligence-community/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:26:33 +0000</pubDate>
		<dc:creator>Jane Dysart</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[#KMW09]]></category>
		<category><![CDATA[A-Space]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Nancy Dixon]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dysartjones.com/?p=752</guid>
		<description><![CDATA[<p>Nancy Dixon just blogged about A-Space, a Facebook-like space for the US intelligence community.  She mentioned this to me a few months ago when we were finalizing her participation in KMWorld 2009 and I&#8217;m really pleased to see the executive summary in this post and the full 30 page study here. It talks about how A-Space is shaping the analysts&#8217; work bringing in cogintive diversity.  It emphasizes:</p> <p> A-Space is an environment in which analysts collaboratively create new meaning out of the diverse ideas and perspectives they collectively bring to an issue. Through this collaboration, analysts have the potential to break through long held assumptions to provide new ways of thinking about complex problems. </p> <p>Networked relationships on A-Space provide a stream of cognitively diverse information without the costly time investment that maintaining strong ties requires. </p> <p>A-Space is reinforcing the value of asking questions of colleagues, providing analysts the means to uncover flaws in their own data and reasoning. </p> <p>A-Space is providing analysts a set of new practices to: 1) build cross agency networks, 2) gain situational awareness, and 3) hold discussions of interpretation, that operate in parallel with the normal production process. These new practices constitute an emerging model that provides a level of cognitive diversity not previously available.</p> <p>The non-hierarchal nature of A-Space, results in analysts feeling that it is okay to offer their thinking even if it is not completely formed or thought through, increasing the speed of product development by eliminating faulty hypotheses early <p style="text-align:right;">Continue reading <a href="http://dysartjones.com/2009/07/facebook-like-space-for-us-intelligence-community/">Facebook-like Space for US Intelligence Community</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nancydixonblog.com/">Nancy Dixon</a> just <a href="http://www.nancydixonblog.com/2009/07/aspace-facebooklike-is-making-a-difference-across-the-us-intelligence-community.html">blogged about A-Space</a>, a Facebook-like space for the US intelligence community.  She mentioned this to me a few months ago when we were finalizing her participation in <a href="http://www.kmworld.com/kmw09">KMWorld 2009</a> and I&#8217;m really pleased to see the executive summary in <a href="http://www.nancydixonblog.com/2009/07/aspace-facebooklike-is-making-a-difference-across-the-us-intelligence-community.html">this post</a> and the full <a href="http://conversation-matters.typepad.com/A_Space_Study.pdf">30 page study here.</a> It talks about how A<strong></strong>-Space is shaping the analysts&#8217; work bringing in cogintive diversity.  It emphasizes:</p>
<p><strong> A-Space is an environment in which analysts collaboratively create new meaning out of the diverse ideas and perspectives they collectively bring to an issue. Through this collaboration, analysts have the potential to break through long held assumptions to provide new ways of thinking about complex problems. </strong></p>
<p><strong>Networked relationships on A-Space provide a stream of cognitively diverse information without the costly time investment that maintaining strong ties requires. </strong></p>
<p><strong>A-Space is reinforcing the value of asking questions of colleagues, providing analysts the means to uncover flaws in their own data and reasoning. </strong></p>
<p><strong>A-Space is providing analysts a set of new practices to: 1) build cross agency networks, 2) gain situational awareness, and 3) hold discussions of interpretation, that operate in parallel with the normal production process. These new practices constitute an emerging model that provides a level of cognitive diversity not previously available.</strong></p>
