<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dysart &#38; Jones</title>
	<link>http://dysartjones.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 15:27:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Library Labs &#8211; A Cross-Sector Accelerator?</title>
		<description><![CDATA[I&#8217;m fascinated by the  Harvard Library Lab (Aug 30th posting &#8220;Harvard Library Lab: Libraries Need Product Development&#8221;).  Libraries simply haven&#8217;t invested enough in seizing and nurturing ideas from concept to possibility to pilot to people (ie. the people being impacted by the resulting service, program or process).    There&#8217;s my soap box for this morning. [...]]]></description>
		<link>http://dysartjones.com/2010/09/library-labs-a-cross-sector-accelerator/</link>
			</item>
	<item>
		<title>Bookstore with Story Time, Wine &amp; Friendly Website</title>
		<description><![CDATA[Trendwatching.com should be must-scanning for someone in every library. It&#8217;s highlights of consumer trends and behaviour are fabulous &#8211; as are the updates on marketing and promotional campaigns. I know, I know &#8211; I keep harping about the importance of libraries looking at other types of organizations and companies; we need to learn from non-libraries [...]]]></description>
		<link>http://dysartjones.com/2010/09/bookstore-with-story-time-wine-friendly-website/</link>
			</item>
	<item>
		<title>Library at Schiphol Airport Part of &#8220;Sense of Place&#8221;</title>
		<description><![CDATA[Thanks to Gary Price’s ResourceShelf for reminding me that the world’s first airport libraryhas opened at Amsterdam’s Schiphol.  It is part of an “ambitious Holland Boulevard” to create a “strong Dutch sense of place.” This new “zone” in the airport “aims to deliver a strong flavour of Holland to the five million departing and transit passengers through the [...]]]></description>
		<link>http://dysartjones.com/2010/09/library-at-schiphol-airport-part-of-sense-of-place/</link>
			</item>
	<item>
		<title>Public Libraries: Community Image Changers?</title>
		<description><![CDATA[Intelligent Life, The Economist&#8217;s quarterly &#8220;culture magazine&#8221; profiles architect Francine Houben, and in so doing, looks at the role of the library building in the community.  Houben is designing Birmingham (UK) Public Library, which the Council and chief librarian, Brian Gambles, see will be an image-changer, for the Library as well for the community. How [...]]]></description>
		<link>http://dysartjones.com/2010/09/public-libraries-community-image-changers/</link>
			</item>
	<item>
		<title>Conversations with Leaders</title>
		<description><![CDATA[I am very lucky to work with really talented people and to have a great channel for interviewing these wonderful practitioners and speakers.  The Education Institutes provides a forum for a series of one hour conversations which you can listen to from your desk or just about anywhere!  Here's the great fall line-up and I know they will present many insights, ideas and strategies that you can use in your envinroment.]]></description>
		<link>http://dysartjones.com/2010/09/conversations-with-leaders/</link>
			</item>
	<item>
		<title>Using Games to Teach Problem-Solving &amp; Strategy</title>
		<description><![CDATA[University of Florida has followed University of California at Berkeley in offering a course using a web game to teach problem-solving and strategizing.  But whereas Berkeley&#8217;s course was a pass/fail-not-part-of-student-grades course, this course is a 2-credit honors course. YES! &#8220;21st Century Skills in Starcraft&#8221; is an eight-week class that &#8220;does not teach about Starcraft,&#8221; but combines weekly [...]]]></description>
		<link>http://dysartjones.com/2010/08/using-games-to-teach-problem-solving-strategy/</link>
			</item>
	<item>
		<title>Harvard Library Lab: Libraries need product development</title>
		<description><![CDATA[Harvard Libraries&#8217; new Library Lab &#8220;is inviting students, faculty, and staff to collaborate with the Harvard Libraries and serve as co-creators of the information society of the future.&#8221; &#8220;The University-wide Library Lab is designed to leverage the entrepreneurial aspirations of Harvard students, faculty, and staff, who can propose projects in all areas of library activity.&#8221; [...]]]></description>
		<link>http://dysartjones.com/2010/08/harvard-library-lab-libraries-need-product-development/</link>
			</item>
	<item>
		<title>Taxonomy Boot Camp Nov 15-16, 2010 in Wash DC</title>
		<description><![CDATA[Information Today has redesigned its Taxonomy Boot Camp site, and networked with LinkedIn.  This boutique conference holds its own in this economy as it brings together those working on taxonomies, metadata, repositories and any way to harness and organize information.  They come from libraries, corporate environments, government departments and professional services to gather in Washington, DC [...]]]></description>
		<link>http://dysartjones.com/2010/08/taxonomy-boot-camps-new-site/</link>
			</item>
	<item>
		<title>Infographic&#8230;.imagine your library &#8220;space&#8221;</title>
		<description><![CDATA[Visualization works. The Infographic of the Day shows the 288.945 most popular sites on the web (don&#8217;t ask me why they chose that number). Nmap created this (it&#8217;s all explained on their site) and what&#8217;s really cool is that it&#8217;s interactive &#8212; so &#8220;click&#8221; &#38; keep exploring.  Hm&#8230;.imagine&#8230;..the library&#8217;s web &#8220;space&#8221; (not site &#8211; but [...]]]></description>
		<link>http://dysartjones.com/2010/08/infographic-wow/</link>
			</item>
	<item>
		<title>Developing Mobile Strategies? Put People &amp; Implications 1st</title>
		<description><![CDATA[Next to Harvard Business Review and Stephen&#8217;s Lighthouse, ReadWriteWeb is &#8220;must scan&#8221; for me each morning.  I scan for anything about organization&#8217;s planning, strategies and &#8220;people-stuff&#8221; that make me think about their implications or applications for libraries.   As libraries focus on developing more and more mobile applications, they need to consider their strategies for [...]]]></description>
		<link>http://dysartjones.com/2010/08/developing-mobile-channels-put-people-first/</link>
			</item>
</channel>
</rss>
